
African Plant Database
|
||||||
Family : CUCURBITACEAE | ||||||
Protologue : Fl. Trop. Afr. 2: 548 (1871) ![]() |
||||||
Information on the genus : Oreosyce | ||||||
Status | ||||||
|
||||||
|
||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Cucumis oreosyce H. Schaef. (2007) | ||||||
=Cucumis subsericeus Hook. f. (1871) | ||||||
=Hymenosicyos subsericeus (Hook. f.) Harms (1923) | ||||||
=Oreosyce subsericea (Hook. f.) A. Meeuse (1962) | ||||||
=Cucumis cecili N.E. Br. (1906) | ||||||
=Cucumis membranifolius Hook. f. (1871) | ||||||
=Oreosyce bequaertii De Wild. (1921) | ||||||
=Oreosyce parvifolia Cogn. | ||||||
=Oreosyce triangularis Cogn. (1895) | ||||||
=Oreosyce villosa Cogn. | ||||||
=Cucumis parvifolius Cogn. (1891) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under Catalogue de Madagascar | ||||||
see under Flora of Mozambique | ||||||
see under African Plants - a Photo Guide | ||||||
see under Tropicos.org. Missouri Botanical Garden | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
no map available | ||||||
Record n°25889 modified 2008-07-03 | ||||||
Feedback about this record |