
African Plant Database
|
||||
Information on the genus : Kedrostis | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Turia leloja Forssk. ex J.F. Gmel. | ||||
=*Cyrtonema hirtella Hochst. | ||||
=Kedrostis leloja (J.F. Gmel.) C. Jeffrey | ||||
=Kedrostis hirtella (Naudin) Cogn. | ||||
=Rhynchocarpa hirtella Naudin (1861) | ||||
=Kedrostis natalensis (Hook. f.) A. Meeuse | ||||
=Toxanthera natalensis Hook. f. (1883) | ||||
=Kedrostis longipedunculata Cogn. ex Schinz (1895) | ||||
=Kedrostis cufodontii Chiov. (1939) | ||||
=Kedrostis gilgiana Cogn. | ||||
=Kedrostis ledermannii Cogn. | ||||
=Kedrostis otaviensis Dinter (1928) | ||||
=Kedrostis rautanenii Cogn. (1910) | ||||
=Kedrostis rigidiuscula Cogn. | ||||
=Toxanthera kwebensis N.E. Br. (1909) | ||||
=Toxanthera lugardae N.E. Br. (1909) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°26170 | ||||
Feedback about this record |