
African Plant Database
|
||||||
| Family : CUCURBITACEAE | ||||||
| Protologue : Publ. Field Columbian Mus., Bot. Ser. 3: 435 (1930) | ||||||
| Information on the genus : Lagenaria | ||||||
| Basionym : Cucurbita siceraria Molina | ||||||
| Status | ||||||
|
||||||
|
||||||
|
||||||
| Synonym(s) Homotypic | ||||||
Cucurbita siceraria Molina (1782) |
||||||
| Synonym(s) Heterotypic | ||||||
| =Lagenaria vulgaris Ser. (1825) | ||||||
| =Lagenaria abyssinica var. somaliensis Chiov. | ||||||
| =Cucurbita leucantha Duchesne (1786) | ||||||
| =Cucurbita lagenaria L. (1753) | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under Flore d'Afrique Centrale | ||||||
| see under Fgui | ||||||
| see under Catalogue de Madagascar | ||||||
| see under Flora of Mozambique | ||||||
| see under Tropicos | ||||||
| see under Flora of Zimbabwe | ||||||
| Map | ||||||
![]() | ||||||
| Record n°26208 modified 2007-04-16 | ||||||
| Feedback about this record | ||||||



