
African Plant Database
|
||||
Information on the genus : Thunbergia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Thunbergia katangensis De Wild. | ||||
=Thunbergia mollis Lindau | ||||
=Thunbergia stuhlmanniana Lindau | ||||
=Thunbergia torrei Benoist | ||||
=Thunbergia zernyi Mildbr. | ||||
=Thunbergia swynnertonii var. cordata S. Moore | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flore d'Afrique Centrale | ||||
see under Flora of Mozambique | ||||
see under African Plants - a Photo Guide | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°29465 | ||||
Feedback about this record |