
African Plant Database
|
||||
| Family : ZINGIBERACEAE | ||||
| Protologue : Bull. Soc. Bot. France: lxi. Mem. 8 (1914) |
||||
| Information on the genus : Aframomum | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Amomum angustifolium Sonn. | ||||
| =Cardamomum angustifolium (Sonn.) Kuntze | ||||
| =Aframomum angustifolium (Sonn.) K.Schum. (1904) | ||||
| =Amomum sanguineum K.Schum. (1892) | ||||
| =Aframomum sanguineum (K.Schum.) K.Schum. (1904) | ||||
| =Aframomum baumannii K.Schum. (1904) | ||||
| =*Aframomum hanburyi K.Schum. (1904) | ||||
| =Amomum erythrocarpum Ridl. (1887) | ||||
| =Cardamomum clusii (Sm.) Kuntze | ||||
| =Cardamomum melegueta Kuntze | ||||
| =*Marogna paludosa Salisb. | ||||
| =*Aframomum madagascariense Lam. | ||||
| =Zingiber melegueta Gaertn. | ||||
| =*Amomum nemorosum Bojer | ||||
| =Amomum sansibaricum Werth | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°31570 | ||||
| Feedback about this record | ||||


