
African Plant Database
|
||||||
Family : Zingiberaceae | ||||||
Family (APGIII) : COSTACEAE | ||||||
Protologue : Engl. Pflanzenreich, Zingib. 394 (1904) | ||||||
Information on the genus : Costus | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Costus afer Ker Gawl. (1823) | ||||||
=Costus sarmentosus Bojer (1835) fide Hiltje Maas in herbarium annotations | ||||||
=Costus deistelii K. Schum. (1904) | ||||||
=Costus edulis De Wild. & T. Durand (1900) | ||||||
=Costus littoralis K. Schum. (1904) | ||||||
=Costus megalobractea K. Schum. | ||||||
=Costus trachyphyllus K. Schum. (1892) | ||||||
=Costus anomocalyx K. Schum. (1904) | ||||||
=Costus bingervillensis A. Chev. (1920) p.p. | ||||||
=Costus oblitterans K. Schum. (1904) | ||||||
=*Costus insularis A. Chev. (1920) | ||||||
=Costus pterometra K. Schum. (1904) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
no map available | ||||||
Record n°31933 | ||||||
Feedback about this record |