
African Plant Database
|
||||
| Family : CAPPARACEAE | ||||
| Protologue : Bull. Soc. Bot. France: liv. Mem. VIII. 6 (1907) |
||||
| Information on the genus : Capparis | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Capparis tomentosa Lam. (1785) | ||||
| =Capparis corymbifera E.Mey. ex Sond. (1860) | ||||
| =Capparis biloba Hutch. & Dalziel (1927) | ||||
| =Capparis polymorpha A.Rich. | ||||
| =Capparis alexandrae Chiov. (1932) | ||||
| =Capparis persicifolia A.Rich. | ||||
| =Capparis volkensii Gilg (1895) | ||||
| =Capparis hypericoides Hochst. (1844) | ||||
| =Capparis verdickii De Wild. (1902) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°32323 | ||||
| Feedback about this record | ||||


