
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Symb. Bot. (Vahl) 1: 17 (1790) | ||||
Information on the genus : Convolvulus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus littoralis L. (1759) | ||||
=Batatas littoralis (L.) Choisy (1834) | ||||
=*Ipomoea littoralis (L.) Boiss. (1875) non Blume | ||||
=*Ipomoea stolonifera (Cirillo) J.F. Gmel. (1791) | ||||
=Convolvulus radicans Thunb. (1818) | ||||
=Ipomoea humilis G. Don (1837) | ||||
=*Convolvulus stolonifer Cirillo (1788) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°35042 | ||||
Feedback about this record |