
African Plant Database
|
||||
Family : IRIDACEAE | ||||
Information on the genus : Gladiolus | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Tritonia flabellifolia (D. Delaroche) G.J. Lewis var. flabellifolia | ||||
=Ixia flabellifolia D. Delaroche | ||||
=Tritonia flabellifolia (D. Delaroche) G.J. Lewis | ||||
=Acidanthera flabellifolia (D. Delaroche) N.E. Br. | ||||
=Acidanthera capensis (Houtt.) Benth. ex Baker (1892) p.p. excl basio Houttuynia capensis | ||||
=Tritonia capensis (Houtt.) Ker Gawl. (1803) p.p. excl basio Houttuynia capensis | ||||
=Ixia flabellularis Vahl | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°35714 | ||||
Feedback about this record |