
African Plant Database
|
||||
Information on the genus : Pycreus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Cyperus pumilus L. (1756) | ||||
=Pycreus pumilus (L.) Nees (1834) | ||||
=Pycreus pumilus subsp. patens (Vahl) Podlech | ||||
=Cyperus pumilus var. patens (Vahl) Kük. | ||||
=Cyperus patens Vahl (1805) | ||||
=Dichostylis patens (Vahl) Palla (1889) | ||||
=Pycreus patens (Vahl) Cherm. (1930) | ||||
=Cyperus nitens Vahl | ||||
=Cyperus pumilus var. muticus (Boeckeler) C.B. Clarke | ||||
=Cyperus terminalis Steud. (1821) | ||||
=Pycreus nitens C.B. Clarke (1901) | ||||
=Cyperus truncatulus Steud. (1842) | ||||
=Cyperus nitens var. patens Boeckeler (1867) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°36312 | ||||
Feedback about this record |