
African Plant Database
|
||||||||||
Protologue : Rev. Zool. Bot. Africaines 24: 295 (1934) ![]() |
||||||||||
Information on the genus : Pycreus | ||||||||||
Status | ||||||||||
|
||||||||||
Synonym(s) Homotypic | ||||||||||
![]() |
||||||||||
![]() |
||||||||||
Synonym(s) Heterotypic | ||||||||||
=Cyperus fibrillosus Kük. | ||||||||||
=Pycreus fibrillosus (Kük.) Cherm. | ||||||||||
=Pycreus scaettae var. katangensis Cherm. | ||||||||||
=Pycreus katangensis Cherm. | ||||||||||
Ecology and distribution | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
More info on : | ||||||||||
see under Jstor_African Plant Initiative | ||||||||||
see under The International Plant Name Index | ||||||||||
Map | ||||||||||
no map available | ||||||||||
Record n°36317 | ||||||||||
Feedback about this record |