
African Plant Database
|
||||
Family : CYPERACEAE | ||||
Information on the genus : Cyperus | ||||
Basionym : Cyperus retzii Nees | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Cyperus rotundus L. subsp. rotundus | ||||
=Cyperus rotundus L. (1753) | ||||
=Chlorocyperus rotundus (L.) Palla (1900) | ||||
=Cyperus tetrastachyos Desf. (1798) | ||||
=Cyperus rotundus var. platystachys C.B. Clarke (1895) | ||||
=Cyperus rotundus var. nubicus (C.B. Clarke) Kük. | ||||
=Cyperus nubicus C.B. Clarke (1902) | ||||
=Cyperus rotundus f. contractus Kük. | ||||
=Cyperus rotundus var. alpinus Chiov. | ||||
=Cyperus comosus Sibth. & Sm. | ||||
=Cyperus rotundus var. comosus (Sibth. & Sm.) Batt. & Trab. (1884) | ||||
=Cyperus rotundus var. tetrastachyos (Desf.) Trab. (1895) | ||||
=Cyperus platystachys Cherm. (1922) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°38241 | ||||
Feedback about this record |