
African Plant Database
|
||||||||
Information on the genus : Maranta | ||||||||
Status | ||||||||
|
||||||||
Synonym(s) Heterotypic | ||||||||
=Maranta arundinacea var. indica (Tussac) Petersen | ||||||||
=Maranta sylvatica Roscoe ex Sm. | ||||||||
=Maranta ramosissima Wall. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Fgui | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°43018 modified 2021-03-13 | ||||||||
Feedback about this record |