
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Information on the genus : Disa | ||||
Basionym : Monadenia comosa Rchb. f. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Disa affinis N.E. Br. (1885) | ||||
=Monadenia rufescens Lindl. non Thunb. | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°43305 | ||||
Feedback about this record |