
African Plant Database
|
||||
| Family : ORCHIDACEAE | ||||
| Protologue : Fl. Trop. Afr. [Oliver et al.] 7(2): 257 (1898) |
||||
| Information on the genus : Platycoryne | ||||
| Basionym : Habenaria buchananiana Kraenzl. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Habenaria buchananiana Kraenzl. (1894) |
||||
| Synonym(s) Heterotypic | ||||
| =Platycoryne kitondo (De Wild.) Summerh. | ||||
| =Habenaria kitondo De Wild. (1902) | ||||
| =Habenaria ipyanae Schltr. (1915) | ||||
| =Habenaria stolzii Kraenzl. (1912) | ||||
| =Habenaria kitimboana Kraenzl. (1914) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Orchidées d'Afrique Centrale | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°44816 modified 2007-04-05 | ||||
| Feedback about this record | ||||



