
African Plant Database
|
||||
| Family : ORCHIDACEAE | ||||
| Information on the genus : Eulophia | ||||
| Basionym : Lissochilus porphyroglossus Rchb.f. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Lissochilus porphyroglossus Rchb.f. (1878) |
||||
| Synonym(s) Heterotypic | ||||
| =Eulophia horsfallii (Bateman) Summerh. | ||||
| =Lissochilus horsfallii Bateman | ||||
| =Lissochilus sandersonii Rchb.f. | ||||
| =Eulophia sandersonii (Rchb.f.) A.D.Hawkes | ||||
| =Lissochilus transvaalensis Rolfe (1912) | ||||
| =Eulophia elliotii Rendle | ||||
| =Eulophia rosea (Lindl.) A.D.Hawkes | ||||
| =Lissochilus roseus Lindl. (1843) | ||||
| =Eulophia sceptrum (Schltr.) Butzin | ||||
| =Lissochilus sceptrus Schltr. (1915) | ||||
| =Eulophia scottii Butzin | ||||
| =Lissochilus welwitschii Rchb.f. (1865) | ||||
| =Lissochilus eleogenus Schltr. (1915) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| Map | ||||
| no map available | ||||
| Record n°46113 | ||||
| Feedback about this record | ||||


