
African Plant Database
|
||||
Information on the genus : Platanthera | ||||
Basionym : Schizochilus zeyheri Sond. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Schizochilus bolusii Schltr. (1921) | ||||
=Schizochilus grandiflorus Schltr. | ||||
=Schizochilus huttonae Schltr. (1921) | ||||
=Schizochilus rehmannii Rolfe | ||||
=Schizochilus rudatisii Schltr. (1921) | ||||
=Schizochilus strictus Rolfe (1912) | ||||
=Schizochilus woodii Schltr. (1921) | ||||
=Schizochilus sandersonii Harv. ex Rolfe | ||||
=Schizochilus trilobus Rolfe (1912) | ||||
=Schizochilus caffrus Schltr. | ||||
=Schizochilus clavatus Schltr. (1921) | ||||
=Schizochilus grandiflorus var. crenulatus Schltr. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°46815 | ||||
Feedback about this record |