
African Plant Database
|
||||
Family : Hyacinthaceae | ||||
Family (APGIII) : ASPARAGACEAE | ||||
Protologue : Fl. Cap. (Harvey) 6: 502 (1896) ![]() |
||||
Information on the genus : Ornithogalum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ornithogalum paludosum Baker (1874) | ||||
=Nicipe paludosa (Baker) Mart.-Azorín, M.B. Crespo & Juan (2011) | ||||
=Ornithogalum flanaganii Baker (1896) | ||||
=Elsiea flanaganii (Baker) F.M. Leight. (1944) | ||||
=Bulbinella carnosum (Baker) Baker | ||||
=Anthericum carnosum Baker | ||||
=Ornithogalum ebulbe Schltr. (1907) | ||||
=Ornithogalum gracile Baker (1874) | ||||
=Ornithogalum oostachyum Baker (1896) | ||||
=Ornithogalum lineare Baker (1896) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°47422 | ||||
Feedback about this record |