
African Plant Database
|
||||
Family : Bombacaceae | ||||
Family (APGIII) : MALVACEAE | ||||
Protologue : Bull. Soc. Bot. France 53: 494 (1906) ![]() |
||||
Information on the genus : Adansonia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Adansonia digitata L. (1753) | ||||
=Ophelus sitularius Lour. (1790) | ||||
=Adansonia situla (Lour.) Spreng. (1826) | ||||
=*Adansonia somalensis Chiov. (1932) | ||||
=Adansonia sphaerocarpa A. Chev. | ||||
=Adansonia digitata var. congolensis A. Chev. (1906) | ||||
=Adansonia kilima Pettigrew & al. (2012) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°48437 | ||||
Feedback about this record |