
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Bull. Soc. Bot. France 75: 914 (1928) ![]() |
||||
Information on the genus : Digitaria | ||||
Basionym : Paspalum thouarsianum Flüggé | ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Digitaria melanochila Stapf (1919) | ||||
=Digitaria tricostulata (Hack.) Henrard | ||||
=Panicum puberulum var. tricostulatum Hack. | ||||
=Digitaria scaettae Robyns | ||||
=Digitaria scaettae var. glabra | ||||
Ecology and distribution | ||||
|
||||
|
||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under Flore d'Afrique Centrale | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
![]() | ||||
Record n°50982 | ||||
Feedback about this record |