
African Plant Database
|
||||
Family : POACEAE | ||||
Information on the genus : Ischaemum | ||||
Basionym : Andropogon brachyatherus Hochst. | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ischaemum afrum (J.F. Gmel.) Dandy | ||||
=Andropogon afer J.F. Gmel. (1791) | ||||
=Ischaemum glaucostachyum Stapf (1898) | ||||
=Andropogon intumescens Pilg. (1910) | ||||
=Andropogon matteodanum Chiov. (1905) | ||||
=Arthrolophis fazoglensis Chiov. (1917) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
Map | ||||
no map available | ||||
Record n°51593 | ||||
Feedback about this record |