
African Plant Database
|
||||
| Family : POACEAE | ||||
| Information on the genus : Bromus | ||||
| Status | ||||
| Statuts nomenclatural : missapplied name | ||||
|
||||
| Synonym(s) Homotypic | ||||
Bromus japonicus auct. |
||||
| Synonym(s) Heterotypic | ||||
| =Bromus japonicus var. pectinatus (Thunb.) Aschers. & Graebn. | ||||
| =Bromus pectinatus Thunb. (1794) | ||||
| =Danthonia anomala Steud. (1854) | ||||
| =Bromus japonicus var. velutinus Asch. & Graebn. | ||||
| =Bromus adoensis Hochst. ex Steud. (1854) | ||||
| =Bromus japonicus subsp. sinaicus Hack. | ||||
| =Bromus sinaicus (Hack.) Täckh. (1941) | ||||
| =Bromus garamas Maire (1942) | ||||
| =Bromus tibesticus Maire (1943) | ||||
| =Bromus vestitus Schrad. (1821) | ||||
| =Bromus japonicus auct. non Thunb. | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| Map | ||||
| no map available | ||||
| Record n°52158 | ||||
| Feedback about this record | ||||


