
African Plant Database
|
||||
Family : POACEAE | ||||
Information on the genus : Paspalum | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Echinochloa compressa (Sw.) Roberty | ||||
=Milium compressum Sw. (1788) | ||||
=Axonopus compressus (Sw.) P. Beauv. (1812) | ||||
=Axonopus kisantuensis Vanderyst | ||||
=Axonopus brevipedunculatus (Gledhill) Gledhill | ||||
=Axonopus compressus subsp. brevipedunculatus Gledhill | ||||
=Paspalum kisantuense Vanderyst (1918) | ||||
=Paspalum platycaulon Poir. (1804) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°52276 | ||||
Feedback about this record |