
African Plant Database
|
||||
| Family : POACEAE | ||||
| Protologue : Bull. Soc. Bot. France: lv. Mem. VIII. 102 (1908) |
||||
| Information on the genus : Andropogon | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Anatherum africanum (Franch.) Roberty | ||||
| =Andropogon africanus Franch. (1895) | ||||
| =Andropogon linearis Stapf (1918) | ||||
| =Andropogon incanellus Clayton (1964) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°52407 | ||||
| Feedback about this record | ||||


