
African Plant Database
|
||||
Family : POACEAE | ||||
Information on the genus : Chrysopogon | ||||
Basionym : Chrysopogon montanus var. migiurtinus Chiov. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Andropogon aucheri Boiss. (1844) | ||||
=Chrysopogon aucheri (Boiss.) Stapf (1907) | ||||
=*Andropogon chrysopus Coss. | ||||
=Andropogon aucheri var. chrysopus Coss. ex Hack. (1889) | ||||
=Chrysopogon aucheri var. chrysopus (Coss. ex Hack.) Maire & Weiller (1952) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°53462 | ||||
Feedback about this record |