
African Plant Database
|
||||
| Family : ARALIACEAE | ||||
| Protologue : Bull. Soc. Bot. France: lv. Mem. VIII. 38 (1908) |
||||
| Information on the genus : Cussonia | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Cussonia arborea Hochst. ex A.Rich. (1848) | ||||
| =Cussonia barteri Seem. | ||||
| =Cussonia kirkii Seem. (1866) | ||||
| =Cussonia tisserantii Aubrév. & Pellegr. (1953) | ||||
| =Cussonia nigerica Hutch. (1910) | ||||
| =Cussonia longissima Hutch. & Dalziel (1928) | ||||
| =Cussonia delevoyi De Wild. (1927) | ||||
| =Cussonia homblei De Wild. (1914) | ||||
| =Cussonia hamata Harms (1898) | ||||
| =Cussonia laciniata Harms (1898) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°5392 | ||||
| Feedback about this record | ||||


