
African Plant Database
|
||||
Family : CRASSULACEAE | ||||
Information on the genus : Crassula | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=*Crassula canescens auct. sensu Harv., non (Haw.) Schult. | ||||
=*Crassula canescens var. latifolia Harv. | ||||
=Crassula cephalophora var. dubia (Schönland) Schönland | ||||
=Crassula dubia Schönland | ||||
=Crassula cephalophora var. tayloriae (Schönland) Schönland | ||||
=Crassula tayloriae Schönland | ||||
=Crassula cephalophora auct. sensu Schönland p.p. excl. type, non Thunb. | ||||
=Crassula rehmanni Baker f. (1903) | ||||
=Globulea obvallata auct. sensu Eckl. & Zeyh., non (L.) Haw. | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°55706 | ||||
Feedback about this record |