
African Plant Database
|
||||
Family : CRASSULACEAE | ||||
Protologue : Pl. Rar. Hort. Schoenbr. 4: 16, t. 433 (1804) ![]() ![]() |
||||
Information on the genus : Crassula | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Rochea albiflora (Sims) DC. | ||||
=Curtogyne albiflora (Sims) Eckl. & Zeyh. | ||||
=Crassula albiflora Sims | ||||
=Crassula undulata Haw. | ||||
=Curtogyne undulata (Haw.) Haw. | ||||
=Crassula albiflora var. minor Schönland | ||||
=Crassula obvallata auct. sensu Thunb., non L. | ||||
=Curtogyne undata (Haw.) Haw. | ||||
=Crassula undata Haw. | ||||
=Curtogyne undosa Haw. | ||||
=Rochea undosa (Haw.) Steud. (1841) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°55723 | ||||
Feedback about this record |