
African Plant Database
|
||||
Family : CRASSULACEAE | ||||
Information on the genus : Crassula | ||||
Status | ||||
Statuts nomenclatural : missapplied name | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Rochea perfoliata var. coccinea Sweet | ||||
=Crassula perfoliata var. coccinea (Sweet) G.D. Rowley (1978) | ||||
=*Crassula perfoliata var. miniata Toelken (1972) | ||||
=Crassula johannis-winkleri Linding. | ||||
=Crassula heterotricha Schinz | ||||
=Crassula perfoliata var. heterotricha (Schinz) Toelken (1975) | ||||
=Crassula pallida auct. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°55901 | ||||
Feedback about this record |