
African Plant Database
|
||||
Family : CRASSULACEAE | ||||
Information on the genus : Crassula | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Rochea coccinea (L.) DC. | ||||
=Kalosanthes coccinia (L.) Haw. | ||||
=Dietrichia coccinia (L.) Tratt. | ||||
=Larochea coccinea (L.) Pers. | ||||
=Crassula coccinea L. | ||||
=Kalosanthes coccinia var. alba Haw. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°56202 | ||||
Feedback about this record |