
African Plant Database
|
||||
| Family : ANACARDIACEAE | ||||
| Protologue : Bol. Soc. Brot., Ser. 2 39: 253 (1965) |
||||
| Information on the genus : Rhus | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Rhus leptodictya Diels f. leptodictya | ||||
| =Rhus leptodictya Diels | ||||
| =Searsia leptodictya (Diels) T.S.Yi, A.J.Mill. & J.Wen | ||||
| =Searsia leptodictya (Diels) T.S.Yi, A.J.Mill. & J.Wen f. leptodictya (2007) | ||||
| =Rhus amerina Meikle (1953) | ||||
| =*Rhus gueinzii auct. | ||||
| =Rhus leptodictya f. pilosa R.Fern. & A.Fern. (1965) | ||||
| =Searsia leptodictya f. pilosa (R.Fern. & A.Fern.) Moffett (2007) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°5808 | ||||
| Feedback about this record | ||||


