
African Plant Database
|
||||
| Family : ANACARDIACEAE | ||||
| Protologue : Bol. Soc. Brot., Ser. 2 38: 187-188 (1965), 1965 |
||||
| Information on the genus : Rhus | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Searsia leptodictya f. pilosa (R.Fern. & A.Fern.) Moffett (2007) |
||||
| Synonym(s) Heterotypic | ||||
| =Searsia leptodictya (Diels) T.S.Yi, A.J.Mill. & J.Wen | ||||
| =Rhus leptodictya Diels f. leptodictya | ||||
| =Rhus leptodictya Diels | ||||
| =Searsia leptodictya (Diels) T.S.Yi, A.J.Mill. & J.Wen f. leptodictya (2007) | ||||
| =Rhus amerina Meikle (1953) | ||||
| =*Rhus gueinzii auct. | ||||
| =Rhus rhombocarpa R.Fern. & A.Fern. (1965) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| Map | ||||
| no map available | ||||
| Record n°5877 created 2008-07-08 - modified 2008-07-08 | ||||
| Feedback about this record | ||||


