
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Protologue : J. Bot. 33: 172 (1895) ![]() |
||||
Information on the genus : Lissochilus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Eulophia orthoplectra (Rchb. f.) Summerh. var. orthoplectra | ||||
=Eulophia orthoplectra (Rchb. f.) Summerh. | ||||
=Lissochilus orthoplectrus Rchb. f. (1878) | ||||
=Eulophia bella N.E. Br. (1889) | ||||
=Eulophia ochyrae Szlach. & Olszewski | ||||
=Lissochilus milanjianus Rendle (1894) | ||||
=Lissochilus monticolus Rendle (1895) | ||||
=Lissochilus kraenzlinii Rolfe (1897) | ||||
=Lissochilus pulcher Schltr. (1915) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°58908 | ||||
Feedback about this record |