
African Plant Database
|
||||
| Family : ARALIACEAE | ||||
| Protologue : Nat. Pflanzenfam. 3(8) (1898) |
||||
| Information on the genus : Schefflera | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =*Sciadophyllum abyssinicus Hochst. ex Steud. | ||||
| =Aralia abyssinica Hochst. ex A.Rich. | ||||
| =Astropanax abyssinicus (Hochst. ex A.Rich.) Seem. | ||||
| =Heptapleurum abyssinicum (Hochst. ex A.Rich.) Vatke (1867) | ||||
| =Schefflera abyssinica (Hochst. ex A.Rich.) Harms (1898) | ||||
| =Paratropia elata Hook.f. | ||||
| =Heptapleurum elatum (Hook.f.) Hiern (1877) | ||||
| =Schefflera acutifoliolata De Wild. (1920) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°59055 | ||||
| Feedback about this record | ||||


