
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Protologue : Fl. Trop. Afr. [Oliver et al.] 7(1): 187 (1897) | ||||
Information on the genus : Pogonia | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Nervilia umbrosa auct. sensu Schelpe p.p. | ||||
=Pogonia purpurata auct. Brain | ||||
=Pogonia buchananii Rolfe (1897) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°59175 | ||||
Feedback about this record |