
African Plant Database
|
||||
Family : ORCHIDACEAE | ||||
Information on the genus : Dendrobium | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Limodorum altum L. | ||||
=Bletia alta (L.) Hitchc. | ||||
=Eulophia alta (L.) Fawc. & Rendle (1910) | ||||
=Cyrtopera woodfordii (Sims) Lindl. | ||||
=Cyrtopodium woordfordii Sims | ||||
=Eulophia woodfordii (Sims) Rolfe (1897) | ||||
=Cypripedium epidendricum Vell. | ||||
=Cyrtopera vellosiana Barb. Rodr. | ||||
=Cyrtopera woodfordii var. pachystelida Rchb. f. | ||||
=Govenia barbata Poepp. & Endl. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°59424 | ||||
Feedback about this record |