
African Plant Database
|
||||||
Family : Mimosaceae | ||||||
Family (APGIII) : FABACEAE | ||||||
Protologue : Kew Bull. 1957, 359 (1958) | ||||||
Information on the genus : Xylia | ||||||
Status | ||||||
|
||||||
|
||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under African Plants - a Photo Guide | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°61838 | ||||||
Feedback about this record |