
African Plant Database
|
||||||||
Information on the genus : Pearsonia | ||||||||
Basionym : Lotononis aristata Schinz | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Lotononis aristata var. gazensis Baker f. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Southern Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under African Plants - a Photo Guide | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°62262 | ||||||||
Feedback about this record |