
African Plant Database
|
||||||
Family : Caesalpiniaceae | ||||||
Family (APGIII) : FABACEAE | ||||||
Protologue : Naturw. Reise Mossambique [Peters] 18 (1861) ![]() |
||||||
Information on the genus : Schotia | ||||||
Status | ||||||
|
||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Schotia tamarindifolia var. forbesiana Baill. | ||||||
=Schotia transvaalensis Rolfe (1906) | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°62804 | ||||||
Feedback about this record |