
African Plant Database
|
||||||||
Family : FABACEAE | ||||||||
Protologue : Bot. Jahrb. Syst. 23: 190 (1896) | ||||||||
Information on the genus : Aeschynomene | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under The International Plant Name Index | ||||||||
see under Flora of Mozambique | ||||||||
see under African Plants - a Photo Guide | ||||||||
see under Flora of Zimbabwe | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°63414 | ||||||||
Feedback about this record |