
African Plant Database
|
||||||
| Family : FABACEAE | ||||||
| Protologue : Wiss. Erg. Deut. Zentr.-Afr. Exped. (1907-1908), Bot. |
||||||
| Information on the genus : Erythrina | ||||||
| Status | ||||||
|
||||||
| Synonym(s) Heterotypic | ||||||
| =Erythrina problematica P.A.Duvign. & Rochez | ||||||
| =Erythrina altissima A.Chev. (1911) | ||||||
| =Erythrina klainei Pierre ex Harms (1913) | ||||||
| =Erythrina klainei auct. of FWTA 1, not of Pierre ex Harms | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under Flore d'Afrique Centrale | ||||||
| see under The International Plant Name Index | ||||||
| Map | ||||||
![]() | ||||||
| Record n°63813 | ||||||
| Feedback about this record | ||||||



