
African Plant Database
|
||||||||
| Family : FABACEAE | ||||||||
| Information on the genus : Indigofera | ||||||||
| Status | ||||||||
|
||||||||
|
||||||||
| Synonym(s) Heterotypic | ||||||||
| =Indigofera commiphoroides Chiov. (1939) | ||||||||
| =Indigofera goniocarpa Baker f. | ||||||||
| Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
| More info on : | ||||||||
| see under Jstor_African Plant Initiative | ||||||||
| see under Flora of Mozambique | ||||||||
| see under Flora of Zimbabwe | ||||||||
| Map | ||||||||
![]() | ||||||||
| Record n°65146 | ||||||||
| Feedback about this record | ||||||||



