
African Plant Database
|
||||
Family : FABACEAE | ||||
Protologue : Bull. Soc. Hist. Nat. Afrique N. 26: C.1809, 200 (1935) ![]() |
||||
Information on the genus : Lotus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Lotus jolyi Batt. var. jolyi | ||||
=Lotus jolyi Batt. subsp. jolyi | ||||
=Lotus jolyi Batt. (1900) | ||||
=Lotus jolyi var. eriocarpus Maire (1935) | ||||
=Lotus arguinensis Maire (1939) | ||||
=Lotus capillipes Batt. & Trab. (1912) | ||||
=*Lotus jolyi subsp. battandieri Maire | ||||
=Lotus tibesticus var. fallax Maire | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°65855 | ||||
Feedback about this record |