
African Plant Database
|
||||||||
Family : FABACEAE | ||||||||
Protologue : Taxon 16: 462 (1967) | ||||||||
Information on the genus : Rhynchosia | ||||||||
Basionym : Dolichos hirtus Andrews | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=Rhynchosia albiflora (Sims) Alston | ||||||||
=Cylista albiflora Sims | ||||||||
=Rhynchosia cyanosperma Baker | ||||||||
=*Rhynchosia albidiflora auct. | ||||||||
=Cylista villosa Aiton (1812) | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Tropical Africa :
Bibliography other :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
see under Flore d'Afrique Centrale | ||||||||
see under Fgui | ||||||||
see under African Plants - a Photo Guide | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°66757 | ||||||||
Feedback about this record |