
African Plant Database
|
||||||
| Family : Caesalpiniaceae | ||||||
| Family (APGIII) : FABACEAE | ||||||
| Information on the genus : Julbernardia | ||||||
| Basionym : Brachystegia globiflora Benth. | ||||||
| Status | ||||||
|
||||||
|
||||||
| Synonym(s) Homotypic | ||||||
Brachystegia globiflora Benth. (1881) |
||||||
Isoberlinia globiflora (Benth.) Hutch. ex Greenway |
||||||
Pseudoberlinia globiflora (Benth.) P.A.Duvign. |
||||||
Berlinia globiflora (Benth.) Harms (1915) |
||||||
| Synonym(s) Heterotypic | ||||||
| =Berlinia eminii Taub. (1895) | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
Bibliography for Southern Africa :
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under Flore d'Afrique Centrale | ||||||
| see under Flora of Mozambique | ||||||
| see under Flora of Zimbabwe | ||||||
| Map | ||||||
![]() | ||||||
| Record n°67601 | ||||||
| Feedback about this record | ||||||



