
African Plant Database
|
||||||
Family : Caesalpiniaceae | ||||||
Family (APGIII) : FABACEAE | ||||||
Protologue : Rev. Bot. Appl. 26: 589 (1946) | ||||||
Information on the genus : Microberlinia | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°71003 | ||||||
Feedback about this record |