
African Plant Database
|
||||
Family : APOCYNACEAE | ||||
Information on the genus : Carissa | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Carissa macrocarpa (Eckl.) A. DC. | ||||
=Arduina macrocarpa Eckl. | ||||
=Carissa grandiflora (E. Mey.) A. DC. | ||||
=Arduina grandiflora E. Mey. | ||||
=Carissa africana A. DC. (1844) | ||||
=Jasminonerium africanum (A. DC.) Kuntze (1891) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flora of Mozambique | ||||
Map | ||||
no map available | ||||
Record n°71686 | ||||
Feedback about this record |