
African Plant Database
|
||||
Family : APOCYNACEAE | ||||
Protologue : Syst. Veg., ed. 15 bis [Roemer & Schultes] 6: 57 (1820) | ||||
Information on the genus : Gymnema | ||||
Basionym : Periploca sylvestris Retz. | ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=*Asclepias geminata Roxb. | ||||
=Gymnema humile Decne. (1844) | ||||
=Cynanchum subvolubile Schumach. (1827) | ||||
=Gymnema subvolubile (Schumach.) Decne. (1838) | ||||
=Gymnema rufescens Decne. (1838) | ||||
=Apocynum alterniflorum Lour. (1790) | ||||
=Strophanthus alterniflorus (Lour.) Spreng. (1825) | ||||
=Gymnema alterniflorum (Lour.) Merr. (1935) | ||||
=Gymnema affine Decne. (1844) | ||||
=Gymnema sylvestre var. affine (Decne.) Tsiang (1934) | ||||
=Gymnema formosanum Warb. (1907) | ||||
=Gymnema sylvestre var. ceylanica Hook. f. (1883) | ||||
=Gymnema sylvestre var. chinense Benth. (1853) | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under Flore d'Afrique Centrale | ||||
see under Catalogue de Madagascar | ||||
see under African Plants - a Photo Guide | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°72466 | ||||
Feedback about this record |