
African Plant Database
|
||||
Family : Asclepiadaceae | ||||
Family (APGIII) : APOCYNACEAE | ||||
Protologue : Bot. Jahrb. Syst. 33: 323 (1903) ![]() |
||||
Information on the genus : Calotropis | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Asclepias procera Aiton (1789) | ||||
=Calotropis procera (Aiton) W.T. Aiton (1811) | ||||
=Calotropis inflexa Chiov. (1936) | ||||
=Asclepias gigantea Jacq. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°73050 | ||||
Feedback about this record |