
African Plant Database
|
||||
Family : Buddlejaceae | ||||
Family (APGIII) : SCROPHULARIACEAE | ||||
Protologue : Encyclopédie Méthodique, 1: 513 (1783) | ||||
Information on the genus : Buddleja | ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Buddleja heterophylla Lindl. (1839) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Flore d'Afrique Centrale | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Flora of Mozambique | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
see under Flora of Zimbabwe | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°7352 | ||||
Feedback about this record |